I have updated the list of asteroid observations reported on Astrobin to include images uploaded since Jan. 1, 2017.
The list is available here: https://docs.google.com/spreadsheets/d/1Eg-f0HcjWgDo7eOjHNHnwb4ilSKBQYMFaR2tf2ddpEg/edit#gid=0
A few numbers:This list now contains:
340 images with identified asteroids uploaded to Astrobin by 191 observers. They contain 347 unique asteroids of the following classifications:
1. 299 Main-belt
2. 15 Apollo
3. 8 Trans-Neptunian objects
4. 7 Outer main-belt
5. 7 Amor
6. 5 Jupiter Trojans
7. 3 Aten
8. 1 Mars-crossing
9. 1 Inner main-belt
10. 1 Centaur
7 Likely dwarf planets:
1. 1 Ceres (A801 AA) – Main-belt asteroid
2. 50000 Quaoar (2002 LM60) -- Trans-Neptunian object
3. 90377 Sedna (2003 VB12) – Trans-Neptunian object
4. 134340 Pluto (1930 BM) – Trans-Neptunian object
5. 136108 Haumea (2003 EL61) -- Trans-Neptunian object
6. 136199 Eris (2003 UB313) – Trans-Neptunian object
7. 136472 Makemake (2005 FY9) – Trans-Neptunian object
Top 10 contributors (by number of reported observations):
1. Sky-watcher (johny): 82
2. Mauricio Christiano de Souza: 33
3. Apaquette: 24
4. Manuel Peitsch: 18
5. Chen Wu : 16
6. Mike H: 9
7. Awni Hafedh: 9
8. Ben Koltenbah: 8
9. CCDMike: 7
10. Steven Bellavia: 7
10 Largest asteroids (by diameter in Km):
1. 136199 Eris (2003 UB313): 2376
2. 136199 Eris (2003 UB313): 2326
3. 136108 Haumea (2003 EL61): 1560
4. 136472 Makemake (2005 FY9): 1430
5. 50000 Quaoar (2002 LM60): 1110
6. 90377 Sedna (2003 VB12): 995.000
7. 1 Ceres (A801 AA): 939.400
8. 20000 Varuna (2000 WR106): 900
9. 55637 (2002 UX25): 665
10. 2 Pallas (A802 FA): 545
10 Brightest asteroids (by Absolute Magnitude):
1. 136199 Eris (2003 UB313): -1.11
2. 134340 Pluto (1930 BM): -0.45
3. 136472 Makemake (2005 FY9): -0.12
4. 136108 Haumea (2003 EL61): 0.26
5. 90377 Sedna (2003 VB12): 1.56
6. 50000 Quaoar (2002 LM60): 2.50
7. 4 Vesta (A807 FA): 3.40
8. 1 Ceres (A801 AA): 3.54
9. 20000 Varuna (2000 WR106): 3.78
10. 55637 (2002 UX25): 3.87
10 Smallest asteroids by diameter (by diameter in Km):
1. (2018 DX3): 0.289 Km
2. 99942 Apophis (2004 MN4): 0.340 Km
3. 153201 (2000 WO107): 0.51 Km
4. 231937 (2001 FO32): 0.55 Km
5. 138847 (2000 VE62): 0.965 Km
6. 134691 (1999 XR61) 1.492
7. 52768 (1998 OR2): 1.75 Km
8. 136642 (1995 DF8): 1.81 Km
9. 9926 Desch (1981 EU41) 1.901 Km
10. 6646 Churanta (1991 CA3) 1.92 Km
10 Dimmest asteroids (by Absolute Magnitude):
1. (2021 GS): 28.710
2. (2021 JU3): 27.090
3. (2021 NV5): 27.040
4. (2021 FJ): 26.820
5. (2021 FH): 26.730
6. (2021 EQ3): 26.110
7. (2021 FH1): 25.280
8. (2018 RC): 24.900
9. (2019 GD3): 20.710
10. (2018 DX3): 19.940
The list is available here: https://docs.google.com/spreadsheets/d/1Eg-f0HcjWgDo7eOjHNHnwb4ilSKBQYMFaR2tf2ddpEg/edit#gid=0
A few numbers:This list now contains:
340 images with identified asteroids uploaded to Astrobin by 191 observers. They contain 347 unique asteroids of the following classifications:
1. 299 Main-belt
2. 15 Apollo
3. 8 Trans-Neptunian objects
4. 7 Outer main-belt
5. 7 Amor
6. 5 Jupiter Trojans
7. 3 Aten
8. 1 Mars-crossing
9. 1 Inner main-belt
10. 1 Centaur
7 Likely dwarf planets:
1. 1 Ceres (A801 AA) – Main-belt asteroid
2. 50000 Quaoar (2002 LM60) -- Trans-Neptunian object
3. 90377 Sedna (2003 VB12) – Trans-Neptunian object
4. 134340 Pluto (1930 BM) – Trans-Neptunian object
5. 136108 Haumea (2003 EL61) -- Trans-Neptunian object
6. 136199 Eris (2003 UB313) – Trans-Neptunian object
7. 136472 Makemake (2005 FY9) – Trans-Neptunian object
Top 10 contributors (by number of reported observations):
1. Sky-watcher (johny): 82
2. Mauricio Christiano de Souza: 33
3. Apaquette: 24
4. Manuel Peitsch: 18
5. Chen Wu : 16
6. Mike H: 9
7. Awni Hafedh: 9
8. Ben Koltenbah: 8
9. CCDMike: 7
10. Steven Bellavia: 7
10 Largest asteroids (by diameter in Km):
1. 136199 Eris (2003 UB313): 2376
2. 136199 Eris (2003 UB313): 2326
3. 136108 Haumea (2003 EL61): 1560
4. 136472 Makemake (2005 FY9): 1430
5. 50000 Quaoar (2002 LM60): 1110
6. 90377 Sedna (2003 VB12): 995.000
7. 1 Ceres (A801 AA): 939.400
8. 20000 Varuna (2000 WR106): 900
9. 55637 (2002 UX25): 665
10. 2 Pallas (A802 FA): 545
10 Brightest asteroids (by Absolute Magnitude):
1. 136199 Eris (2003 UB313): -1.11
2. 134340 Pluto (1930 BM): -0.45
3. 136472 Makemake (2005 FY9): -0.12
4. 136108 Haumea (2003 EL61): 0.26
5. 90377 Sedna (2003 VB12): 1.56
6. 50000 Quaoar (2002 LM60): 2.50
7. 4 Vesta (A807 FA): 3.40
8. 1 Ceres (A801 AA): 3.54
9. 20000 Varuna (2000 WR106): 3.78
10. 55637 (2002 UX25): 3.87
10 Smallest asteroids by diameter (by diameter in Km):
1. (2018 DX3): 0.289 Km
2. 99942 Apophis (2004 MN4): 0.340 Km
3. 153201 (2000 WO107): 0.51 Km
4. 231937 (2001 FO32): 0.55 Km
5. 138847 (2000 VE62): 0.965 Km
6. 134691 (1999 XR61) 1.492
7. 52768 (1998 OR2): 1.75 Km
8. 136642 (1995 DF8): 1.81 Km
9. 9926 Desch (1981 EU41) 1.901 Km
10. 6646 Churanta (1991 CA3) 1.92 Km
10 Dimmest asteroids (by Absolute Magnitude):
1. (2021 GS): 28.710
2. (2021 JU3): 27.090
3. (2021 NV5): 27.040
4. (2021 FJ): 26.820
5. (2021 FH): 26.730
6. (2021 EQ3): 26.110
7. (2021 FH1): 25.280
8. (2018 RC): 24.900
9. (2019 GD3): 20.710
10. (2018 DX3): 19.940